Kolo Datum Domaći Gosti
1 05/08/2022 Crystal Palace 0 2 Arsenal
1 06/08/2022 Fulham 2 2 Liverpool
1 06/08/2022 Bournemouth 2 0 Aston Villa
1 06/08/2022 Leeds 2 1 Wolves
1 06/08/2022 Leicester 2 2 Brentford
1 06/08/2022 Newcastle 2 0 Nottingham
1 06/08/2022 Tottenham 4 1 Southampton
1 06/08/2022 Everton 0 1 Chelsea
1 07/08/2022 Man UTD 1 2 Brighton
1 07/08/2022 West Ham 0 2 Man City
2 13/08/2022 Arsenal 4 2 Leicester
2 13/08/2022 Aston Villa 2 1 Everton
2 13/08/2022 Brentford 4 0 Man UTD
2 13/08/2022 Brighton 0 0 Newcastle
2 13/08/2022 Chelsea 2 2 Tottenham
2 13/08/2022 Liverpool 1 1 Crystal Palace
2 13/08/2022 Man City 4 0 Bournemouth
2 13/08/2022 Nottingham 1 0 West Ham
2 13/08/2022 Southampton 2 2 Leeds
2 13/08/2022 Wolves 0 0 Fulham
3 20/08/2022 Bournemouth 0 3 Arsenal
3 20/08/2022 Crystal Palace 3 1 Aston Villa
3 20/08/2022 Everton 1 1 Nottingham
3 20/08/2022 Fulham 3 2 Brentford
3 20/08/2022 Leeds 3 0 Chelsea
3 20/08/2022 Leicester 1 2 Southampton
3 20/08/2022 Man UTD 2 1 Liverpool
3 20/08/2022 Newcastle 3 3 Man City
3 20/08/2022 Tottenham 1 0 Wolves
3 20/08/2022 West Ham 0 2 Brighton
4 27/08/2022 Arsenal 2 1 Fulham
4 27/08/2022 Aston Villa 0 1 West Ham
4 27/08/2022 Brentford 1 1 Everton
4 27/08/2022 Brighton 1 0 Leeds
4 27/08/2022 Chelsea 2 1 Leicester
4 27/08/2022 Liverpool 9 0 Bournemouth
4 27/08/2022 Man City 4 2 Crystal Palace
4 27/08/2022 Nottingham 0 2 Tottenham
4 27/08/2022 Southampton 0 1 Man UTD
4 27/08/2022 Wolves 1 1 Newcastle
5 30/08/2022 Bournemouth 0 0 Wolves
5 30/08/2022 Arsenal 2 1 Aston Villa
5 30/08/2022 Fulham 2 1 Brighton
5 30/08/2022 Leeds 1 1 Everton
5 30/08/2022 Leicester 0 1 Man UTD
5 30/08/2022 West Ham 1 1 Tottenham
5 30/08/2022 Crystal Palace 1 1 Brentford
5 31/08/2022 Southampton 2 1 Chelsea
5 31/08/2022 Liverpool 2 1 Newcastle
5 31/08/2022 Man City 6 0 Nottingham
6 03/09/2022 Aston Villa 1 1 Man City
6 03/09/2022 Brentford 5 2 Leeds
6 03/09/2022 Brighton 5 2 Leicester
6 03/09/2022 Chelsea 2 1 West Ham
6 03/09/2022 Everton 0 0 Liverpool
6 03/09/2022 Man UTD 3 1 Arsenal
6 03/09/2022 Newcastle 0 0 Crystal Palace
6 03/09/2022 Nottingham 2 3 Bournemouth
6 03/09/2022 Tottenham 2 1 Fulham
6 03/09/2022 Wolves 1 0 Southampton
7 10/09/2022 Bournemouth 0 1 Brighton
7 10/09/2022 Arsenal 4 0 Everton
7 10/09/2022 Crystal Palace 1 1 Man UTD
7 10/09/2022 Fulham 2 1 Chelsea
7 10/09/2022 Leeds 2 1 Nottingham
7 10/09/2022 Leicester 1 2 Aston Villa
7 10/09/2022 Liverpool 2 0 Wolves
7 10/09/2022 Man City 4 2 Tottenham
7 10/09/2022 Southampton 0 2 Brentford
7 10/09/2022 West Ham 1 5 Newcastle
8 17/09/2022 Aston Villa 1 0 Southampton
8 17/09/2022 Brentford 0 3 Arsenal
8 17/09/2022 Brighton 1 0 Crystal Palace
8 17/09/2022 Chelsea 0 0 Liverpool
8 17/09/2022 Everton 1 0 West Ham
8 17/09/2022 Man UTD 2 2 Leeds
8 17/09/2022 Newcastle 1 1 Bournemouth
8 17/09/2022 Nottingham 2 3 Fulham
8 17/09/2022 Tottenham 6 2 Leicester
8 17/09/2022 Wolves 0 3 Man City
9 01/10/2022 Bournemouth 0 0 Brentford
9 01/10/2022 Arsenal 3 1 Tottenham
9 01/10/2022 Crystal Palace 1 2 Chelsea
9 01/10/2022 Fulham 1 4 Newcastle
9 01/10/2022 Leeds 0 0 Aston Villa
9 01/10/2022 Leicester 4 0 Nottingham
9 01/10/2022 Liverpool 3 3 Brighton
9 01/10/2022 Man City 6 3 Man UTD
9 01/10/2022 Southampton 1 2 Everton
9 01/10/2022 West Ham 2 0 Wolves
10 08/10/2022 Bournemouth 2 1 Leicester
10 08/10/2022 Arsenal 3 2 Liverpool
10 08/10/2022 Brighton 0 1 Tottenham
10 08/10/2022 Chelsea 3 0 Wolves
10 08/10/2022 Crystal Palace 2 1 Leeds
10 08/10/2022 Everton 1 2 Man UTD
10 08/10/2022 Man City 4 0 Southampton
10 08/10/2022 Newcastle 5 1 Brentford
10 08/10/2022 Nottingham 1 1 Aston Villa
10 08/10/2022 West Ham 3 1 Fulham
11 15/10/2022 Aston Villa 0 2 Chelsea
11 15/10/2022 Brentford 2 0 Brighton
11 15/10/2022 Fulham 2 2 Bournemouth
11 15/10/2022 Leeds 0 1 Arsenal
11 15/10/2022 Leicester 0 0 Crystal Palace
11 15/10/2022 Liverpool 1 0 Man City
11 15/10/2022 Man UTD 0 0 Newcastle
11 15/10/2022 Southampton 1 1 West Ham
11 15/10/2022 Tottenham 2 0 Everton
11 15/10/2022 Wolves 1 0 Nottingham
12 18/10/2022 Bournemouth 0 1 Southampton
12 18/10/2022 Arsenal 1 3 Man City
12 18/10/2022 Brentford 0 0 Chelsea
12 18/10/2022 Brighton 0 0 Nottingham
12 18/10/2022 Fulham 3 0 Aston Villa
12 18/10/2022 Leicester 2 1 Leeds
12 18/10/2022 Crystal Palace 2 1 Wolves
12 19/10/2022 Newcastle 1 0 Everton
12 19/10/2022 Liverpool 1 0 West Ham
12 19/10/2022 Man UTD 2 0 Tottenham
13 22/10/2022 Aston Villa 4 0 Brentford
13 22/10/2022 Chelsea 1 1 Man UTD
13 22/10/2022 Everton 3 0 Crystal Palace
13 22/10/2022 Leeds 2 3 Fulham
13 22/10/2022 Man City 3 1 Brighton
13 22/10/2022 Nottingham 1 0 LIverpool
13 22/10/2022 Southampton 1 1 Arsenal
13 22/10/2022 Tottenham 1 2 Newcastle
13 22/10/2022 West Ham 2 0 Bournemouth
13 22/10/2022 Wolves 0 4 Leicester
14 29/10/2022 Bournemouth 2 3 Tottenham
14 29/10/2022 Arsenal 5 0 Nottingham
14 29/10/2022 Brentford 1 1 Wolves
14 29/10/2022 Brighton 4 1 Chelsea
14 29/10/2022 Crystal Palace 1 0 Southampton
14 29/10/2022 Fulham 0 0 Everton
14 29/10/2022 Leicester 0 1 Man City
14 29/10/2022 Liverpool 1 2 Leeds
14 29/10/2022 Man UTD 1 0 West Ham
14 29/10/2022 Newcastle 4 0 Aston Villa
15 05/11/2022 Aston Villa 3 1 Man UTD
15 05/11/2022 Chelsea 0 1 Arsenal
15 05/11/2022 Everton 0 2 Leicester
15 05/11/2022 Leeds 4 3 Bournemouth
15 05/11/2022 Man City 2 1 Fulham
15 05/11/2022 Nottingham 2 2 Brentford
15 05/11/2022 Southampton 1 4 Newcastle
15 05/11/2022 Tottenham 1 2 LIverpool
15 05/11/2022 West Ham 1 2 Crystal Palace
15 05/11/2022 Wolves 2 3 Brighton
16 12/11/2022 Bournemouth 3 0 Everton
16 12/11/2022 Brighton 1 2 Aston Villa
16 12/11/2022 Fulham 1 2 Man UTD
16 12/11/2022 Liverpool 3 1 Southampton
16 12/11/2022 Man City 1 2 Brentford
16 12/11/2022 Newcastle 1 0 Chelsea
16 12/11/2022 Nottingham 1 0 Crystal Palace
16 12/11/2022 Tottenham 4 3 Leeds
16 12/11/2022 West Ham 0 2 Leicester
16 12/11/2022 Wolves 0 2 Arsenal
17 26/12/2022 Arsenal 3 1 West Ham
17 26/12/2022 Aston Villa 1 3 LIverpool
17 26/12/2022 Brentford 2 2 Tottenham
17 26/12/2022 Chelsea 2 0 Bournemouth
17 26/12/2022 Crystal Palace 0 3 Fulham
17 26/12/2022 Everton 1 2 Wolves
17 26/12/2022 Leeds 1 3 Man City
17 26/12/2022 Leicester 0 3 Newcastle
17 26/12/2022 Man UTD 3 0 Nottingham
17 26/12/2022 Southampton 1 3 Brighton
18 31/12/2022 Bournemouth 0 2 Crystal Palace
18 31/12/2022 Brighton 2 4 Arsenal
18 31/12/2022 Fulham 2 1 Southampton
18 31/12/2022 Liverpool 2 1 Leicester
18 31/12/2022 Man City 1 1 Everton
18 31/12/2022 Newcastle 0 0 Leeds
18 31/12/2022 Nottingham 1 1 Chelsea
18 31/12/2022 Tottenham 0 2 Aston Villa
18 31/12/2022 West Ham 0 2 Brentford
18 31/12/2022 Wolves 0 1 Man UTD
19 02/01/2023 Arsenal 0 0 Newcastle
19 02/01/2023 Aston Villa 1 1 Wolves
19 02/01/2023 Brentford 3 1 LIverpool
19 02/01/2023 Chelsea 0 1 Man City
19 02/01/2023 Crystal Palace 0 4 Tottenham
19 02/01/2023 Everton 1 4 Brighton
19 02/01/2023 Leeds 2 2 West Ham
19 02/01/2023 Leicester 0 1 Fulham
19 02/01/2023 Man UTD 3 0 Bournemouth
19 02/01/2023 Southampton 0 1 Nottingham
20 14/01/2023 Aston Villa 2 1 Leeds
20 14/01/2023 Brentford 2 0 Bournemouth
20 14/01/2023 Brighton 3 0 LIverpool
20 14/01/2023 Chelsea 1 0 Crystal Palace
20 14/01/2023 Everton 1 2 Southampton
20 14/01/2023 Man UTD 2 1 Man City
20 14/01/2023 Newcastle 1 0 Fulham
20 14/01/2023 Nottingham 2 0 Leicester
20 14/01/2023 Tottenham 0 2 Arsenal
20 14/01/2023 Wolves 1 0 West Ham
21 21/01/2023 Bournemouth 1 1 Nottingham
21 21/01/2023 Arsenal 3 2 Man UTD
21 21/01/2023 Crystal Palace 0 0 Newcastle
21 21/01/2023 Fulham 0 1 Tottenham
21 21/01/2023 Leeds 0 0 Brentford
21 21/01/2023 Leicester 2 2 Brighton
21 21/01/2023 Liverpool 0 0 Chelsea
21 21/01/2023 Man City 3 0 Wolves
21 21/01/2023 Southampton 0 1 Aston Villa
21 21/01/2023 West Ham 2 0 Everton
22 04/02/2023 Aston Villa 2 4 Leicester
22 04/02/2023 Brentford 3 0 Southampton
22 04/02/2023 Brighton 1 0 Bournemouth
22 04/02/2023 Chelsea 0 0 Fulham
22 04/02/2023 Everton 1 0 Arsenal
22 04/02/2023 Man UTD 2 1 Crystal Palace
22 04/02/2023 Newcastle 1 1 West Ham
22 04/02/2023 Nottingham 1 0 Leeds
22 04/02/2023 Tottenham 1 0 Man City
22 04/02/2023 Wolves 3 0 LIverpool
23 11/02/2023 Bournemouth 1 1 Newcastle
23 11/02/2023 Arsenal 1 1 Brentford
23 11/02/2023 Crystal Palace 1 1 Brighton
23 11/02/2023 Fulham 2 0 Nottingham
23 11/02/2023 Leeds 0 2 Man UTD
23 11/02/2023 Leicester 4 1 Tottenham
23 11/02/2023 Liverpool 2 0 Everton
23 11/02/2023 Man City 3 1 Aston Villa
23 11/02/2023 Southampton 1 2 Wolves
23 11/02/2023 West Ham 1 1 Chelsea
24 18/02/2023 Aston Villa 2 4 Arsenal
24 18/02/2023 Brentford 1 1 Crystal Palace
24 18/02/2023 Brighton 0 1 Fulham
24 18/02/2023 Chelsea 0 1 Southampton
24 18/02/2023 Everton 1 0 Leeds
24 18/02/2023 Man UTD 3 0 Leicester
24 18/02/2023 Newcastle 0 2 LIverpool
24 18/02/2023 Nottingham 1 1 Man City
24 18/02/2023 Tottenham 2 0 West Ham
24 18/02/2023 Wolves 0 1 Bournemouth
25 25/02/2023 Bournemouth 1 4 Man City
25 25/02/2023 Crystal Palace 0 0 LIverpool
25 25/02/2023 Everton 0 2 Aston Villa
25 25/02/2023 Fulham 1 1 Wolves
25 25/02/2023 Leeds 1 0 Southampton
25 25/02/2023 Leicester 0 1 Arsenal
25 25/02/2023 Man UTD 1 0 Brentford
25 25/02/2023 Newcastle Brighton
25 25/02/2023 Tottenham 2 0 Chelsea
25 25/02/2023 West Ham 4 0 Nottingham
26 04/03/2023 Arsenal 3 2 Bournemouth
26 04/03/2023 Aston Villa 1 0 Crystal Palace
26 04/03/2023 Brentford 3 2 Fulham
26 04/03/2023 Brighton 4 0 West Ham
26 04/03/2023 Chelsea 1 0 Leeds
26 04/03/2023 Liverpool 7 0 Man UTD
26 04/03/2023 Man City 2 0 Newcastle
26 04/03/2023 Nottingham 2 2 Everton
26 04/03/2023 Southampton 1 0 Leicester
26 04/03/2023 Wolves 1 0 Tottenham
27 11/03/2023 Bournemouth 1 0 LIverpool
27 11/03/2023 Crystal Palace 0 1 Man City
27 11/03/2023 Everton 1 0 Brentford
27 11/03/2023 Fulham 0 3 Arsenal
27 11/03/2023 Leeds 2 2 Brighton
27 11/03/2023 Leicester 1 3 Chelsea
27 11/03/2023 Man UTD 0 0 Southampton
27 11/03/2023 Newcastle 2 1 Wolves
27 11/03/2023 Tottenham 3 1 Nottingham
27 11/03/2023 West Ham 1 1 Aston Villa
28 18/03/2023 Arsenal 4 1 Crystal Palace
28 18/03/2023 Aston Villa 3 0 Bournemouth
28 18/03/2023 Brentford 1 1 Leicester
28 18/03/2023 Brighton 1 0 Man UTD
28 18/03/2023 Chelsea 2 2 Everton
28 18/03/2023 Liverpool 1 0 Fulham
28 18/03/2023 Man City 3 0 West Ham
28 18/03/2023 Nottingham 1 2 Newcastle
28 18/03/2023 Southampton 3 3 Tottenham
28 18/03/2023 Wolves 2 4 Leeds
29 01/04/2023 Bournemouth 2 1 Fulham
29 01/04/2023 Arsenal 4 1 Leeds
29 01/04/2023 Brighton 3 3 Brentford
29 01/04/2023 Chelsea 0 2 Aston Villa
29 01/04/2023 Crystal Palace 2 1 Leicester
29 01/04/2023 Everton 1 1 Tottenham
29 01/04/2023 Man City 4 1 LIverpool
29 01/04/2023 Newcastle 2 0 Man UTD
29 01/04/2023 Nottingham 1 1 Wolves
29 01/04/2023 West Ham 1 0 Southampton
30 08/04/2023 Aston Villa 2 0 Nottingham
30 08/04/2023 Brentford 1 2 Newcastle
30 08/04/2023 Fulham 0 1 West Ham
30 08/04/2023 Leeds 1 5 Crystal Palace
30 08/04/2023 Leicester 0 1 Bournemouth
30 08/04/2023 Liverpool 2 2 Arsenal
30 08/04/2023 Man UTD 2 0 Everton
30 08/04/2023 Southampton 1 4 Man City
30 08/04/2023 Tottenham 2 1 Brighton
30 08/04/2023 Wolves 1 0 Chelsea
31 15/04/2023 Aston Villa 3 0 Newcastle
31 15/04/2023 Chelsea 1 2 Brighton
31 15/04/2023 Everton 1 3 Fulham
31 15/04/2023 Leeds 1 6 LIverpool
31 15/04/2023 Man City 3 1 Leicester
31 15/04/2023 Nottingham 0 2 Man UTD
31 15/04/2023 Southampton 0 2 Crystal Palace
31 15/04/2023 Tottenham 2 3 Bournemouth
31 15/04/2023 West Ham 2 2 Arsenal
31 15/04/2023 Wolves 2 0 Brentford
32 22/04/2023 Bournemouth 0 4 West Ham
32 22/04/2023 Arsenal 3 3 Southampton
32 22/04/2023 Brentford 1 1 Aston Villa
32 22/04/2023 Brighton Man City
32 22/04/2023 Crystal Palace 0 0 Everton
32 22/04/2023 Fulham 2 1 Leeds
32 22/04/2023 Leicester 2 1 Wolves
32 22/04/2023 Liverpool 3 2 Nottingham
32 22/04/2023 Man UTD Chelsea
32 22/04/2023 Newcastle 6 1 Tottenham
33 25/04/2023 Everton 1 4 Newcastle
33 25/04/2023 Leeds 1 1 Leicester
33 25/04/2023 Nottingham 3 1 Brighton
33 25/04/2023 Tottenham 2 2 Man UTD
33 25/04/2023 West Ham 1 2 LIverpool
33 25/04/2023 Wolves 2 0 Crystal Palace
33 25/04/2023 Aston Villa 1 0 Fulham
33 26/04/2023 Chelsea 0 2 Brentford
33 26/04/2023 Southampton 0 1 Bournemouth
33 26/04/2023 Man City 4 1 Arsenal
34 29/04/2023 Bournemouth 4 1 Leeds
34 29/04/2023 Arsenal 3 1 Chelsea
34 29/04/2023 Brentford 2 1 Nottingham
34 29/04/2023 Brighton 6 0 Wolves
34 29/04/2023 Crystal Palace 4 3 West Ham
34 29/04/2023 Fulham 1 2 Man City
34 29/04/2023 Leicester 2 2 Everton
34 29/04/2023 Liverpool 4 3 Tottenham
34 29/04/2023 Man UTD 1 0 Aston Villa
34 29/04/2023 Newcastle 3 1 Southampton
35 06/05/2023 Bournemouth Chelsea
35 06/05/2023 Brighton Everton
35 06/05/2023 Fulham Leicester
35 06/05/2023 Liverpool Brentford
35 06/05/2023 Man City Leeds
35 06/05/2023 Newcastle Arsenal
35 06/05/2023 Nottingham Southampton
35 06/05/2023 Tottenham Crystal Palace
35 06/05/2023 West Ham Man UTD
35 06/05/2023 Wolves Aston Villa
36 13/05/2023 Arsenal Brighton
36 13/05/2023 Aston Villa Tottenham
36 13/05/2023 Brentford West Ham
36 13/05/2023 Chelsea Nottingham
36 13/05/2023 Crystal Palace Bournemouth
36 13/05/2023 Everton Man City
36 13/05/2023 Leeds Newcastle
36 13/05/2023 Leicester LIverpool
36 13/05/2023 Man UTD Wolves
36 13/05/2023 Southampton Fulham
37 20/05/2023 Bournemouth Man UTD
37 20/05/2023 Brighton Southampton
37 20/05/2023 Fulham Crystal Palace
37 20/05/2023 Liverpool Aston Villa
37 20/05/2023 Man City Chelsea
37 20/05/2023 Newcastle Leicester
37 20/05/2023 Nottingham Arsenal
37 20/05/2023 Tottenham Brentford
37 20/05/2023 West Ham Leeds
37 20/05/2023 Wolves Everton
38 28/05/2023 Arsenal Wolves
38 28/05/2023 Aston Villa Brighton
38 28/05/2023 Brentford Man City
38 28/05/2023 Chelsea Newcastle
38 28/05/2023 Crystal Palace Nottingham
38 28/05/2023 Everton Bournemouth
38 28/05/2023 Leeds Tottenham
38 28/05/2023 Leicester West Ham
38 28/05/2023 Man UTD Fulham
38 28/05/2023 Southampton LIverpool
Raspored pripremnih utakmica PREMIER ligaša:
Arsenal
July 13: Nurnberg (A)
July 19: MLS All-Stars (Washington DC)
July 22: Man Utd (New York)
July 26: Barcelona (Los Angeles)
August 2: Monaco (H) – Emirates Cup
August 6: Manchester City (Wembley) – Community Shield
Aston Villa
July 15: Walsall (A)
July 23: Newcastle (Philadelphia)
July 26: Fulham (Orlando)
July 30: Brentford (Washington)
August 3: Lazio (Walsall)
Bournemouth
Zasad nema rasporeda.
Brentford
July 12: Boreham Wood (A)
July 23: Fulham (Philadelphia)
July 26: Brighton (Atlanta)
July 30: Aston Villa (Washington)
Brighton
July 22: Chelsea (Philadelphia)
July 26: Brentford (Atlanta)
July 28: Newcastle (New Jersey)
Burnley
Zasad nema rasporeda.
Chelsea
July 19: Wrexham (North Carolina)
July 22: Brighton (Philadelphia)
July 26: Newcastle (Atlanta)
July 30: Fulham (Washington)
August 2: Borussia Dortmund (Chicago)
Crystal Palace
July 11: Barnet (A)
July 19: Crawley (A)
July 26: Millonarios (Chicago)
July 30: Sevilla (Detroit)
Everton
July 22: Tranmere (A)
July 25: Bolton (A)
July 29: Stoke (A)
Fulham
July 23: Brentford (Philadelphia)
July 26: Aston Villa (Orlando)
July 30: Chelsea (Washington)
Liverpool
July 19: Karlsruher (A)
July 24: Greuther Furth (A – behind closed doors)
July 30: Leicester (Singapore)
August 2: Bayern Munich (Singapore)
Luton Town
Zasad nema službenog rasporeda.
Manchester City
July 23: Yokohama F Marinos (Tokyo)
July 26: Bayern Munich (Tokyo)
July 30: Atletico Madrid (Seoul)
August 6: Arsenal (Wembley) – Community Shield
Manchester United
July 12: Leeds (Oslo)
July 19: Lyon (Edinburgh)
July 22: Arsenal (New York)
July 25: Wrexham (San Diego)
July 26: Real Madrid (Houston)
July 30: Borussia Dortmund (Las Vegas)
August 6: Athletic Bilbao (Dublin)
Newcastle
July 18: Rangers (A)
July 23: Aston Villa (Philadelphia)
July 26: Chelsea (Atlanta)
July 28: Brighton (New Jersey)
Nottingham Forest
July 15: Notts County (A)
July 28: TBC (A, Netherlands)
July 30: PSV Eindhoven (A)
Sheffield United:
July 15: Chesterfield (A)
July 25: Rotherham (A)
July 29 Derby (A)
Tottenham
July 18: West Ham (Perth)
July 23: Leicester (Bangkok)
July 26: Roma (Singapore)
July 15: Perth Glory (Perth)
July 18: Tottenham (Perth)
Wolves
July 26: Celtic (Suwon)
July 29: Roma (Incheon)
August 5: Rennes (H)